FOR COMPONENT | EBS ON PRIMESES | FUSION CLOUD |
ORDER HEADER ID AND SALES ORDER NO | OE_ORDER_HEADERS_ALL | DOO_HEADERS_ALL |
ORDER LINES | OE_ORDER_LINES_ALL | DOO_FULFILL_LINES_ALL |
SALES ORDER PRICE INFO | OE_PRICE_ADJUSTMENTS | DOO_ORDER_CHARGES |
DOO_ORDER_CHARGE_COMPONENTS | ||
DELIVERY AND SHIPMENTS | WSH_DELIVERY_DETAILS | WSH_DELIVERY_DETAILS |
PRICE LISTS | QP_LIST_HEADERS_B | QP_PRICE_LISTS_VL |
QP_LIST_LINES | QP_PRICING_STRATEGIES_ALL_B | |
QP_PRICING_STRATEGY_DETAILS | ||
QP_SHIPPING_CHARGE_LISTS_ALL_B | ||
AR INTERFACE | RA_INTERFACE_LINES_ALL | RA_INTERFACE_LINES_ALL |
RA_INTERFACE_ERRORS_ALL | RA_INTERFACE_ERRORS_ALL | |
CUSTOMERS INFO | HZ_PARTIES | HZ_PARTIES |
HZ_PARTY_SITES | HZ_PARTY_SITES | |
ITEMS INFO | MTL_SYSTEM ITEMS_B | EGP_SYSTEM_ITEM_B |
SUPPLIERS INFO | AP_SUPPLIERS | POZ_SUPPLIERS |
AP_SUPPLIER_SITES_ALL | POZ_SUPPLIER_SITES_ALL_M |
Wednesday, August 7, 2019
Comparision on Tables for EBS and Fusion
Looking for Training on the OM, INV, Costing, WIP & PIM Oracle Fusion Cloud
Looking for Training on the OM, INV, Costing, WIP & PIM
reach me out for training
available
IND + 91 8142851020
Email : sarathbabu123@rediff.com
reach me out for training
available
IND + 91 8142851020
Email : sarathbabu123@rediff.com
Subscribe to:
Posts (Atom)